APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MADURAI PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930916 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55867 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 36/3A1, 36/3A2, 36/3A3 & 45/2A Thiruppalai to Veerapandi Road, Petchikulam Village, Anaiyur Post, Madurai - 625017 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | D Lakshmi Prabha - MCA.,B.Ed |
| 6 | SCHOOL EMAIL ID | maduraipublicschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0452-2689006, +91 88073 19006, +91 88073 09006 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 - 21 | 12 | 12 | 100% | |
| 2 | 2021 - 22 | 41 | 41 | 100% | 2 centum in Tamil |
| 3 | 2022 - 23 | 49 | 49 | 100% | 3 centum in tamil |
| 4 | 2023 - 24 | 61 | 61 | 100% | 2 centum in tamil & 1 centum in Social |
| 5 | 2024 - 25 | 55 | 55 | 100% | 4 centum in Tamil, 1 Centum in Math & 1 Centum in Science |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2022 - 23 | 3 | 3 | 100% |
| 2 | 2023 - 24 | 39 | 39 | 100% |
| 3 | 2024 - 25 | 39 | 39 | 100% |
D: STAFF TEACHING
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | D Lakshmi Prabha - MCA.,B.Ed |
| 2 | VICE PRINCIPAL | Nil | — |
| 3 | HEADMISTRESS / HEADMASTER | Nil | — |
| 4 | TOTAL NO. OF TEACHERS | 52 | View |
| PGT | 15 | NAME-DESIGNATION -QUALIFICATION https://maduraipublicschool.com/mpspdf/pgt.pdf |
|
| TGT | 11 | NAME-DESIGNATION -QUALIFICATION https://maduraipublicschool.com/mpspdf/tgt.pdf |
|
| PRT | 18 | NAME-DESIGNATION -QUALIFICATION https://maduraipublicschool.com/mpspdf/prt.pdf |
|
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Qualified Special Educator |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Qualified Counsellor |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8215.12 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 38 & (55.74 sq.mtr each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 7 & (60 sq.mtr each) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQUARE MTR) | 1 & (102 sq.mtr each) |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS/URINALS | 30/15 |
| 7 | NO. OF BOYS TOILETS/URINALS | 30/42 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/WdzQnNTo3bI |